Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 9 | 5 | 0 | 0 | 43 | 7 | 4 | 0 | 0 | 34 | 6 | 9 | 0 | 0 | 64 | 27 |
| 2 | Pentan Rox | 9 | 2 | 0 | 2 | 19 | 21 | 5 | 0 | 0 | 35 | 15 | 7 | 0 | 2 | 18 | 21 |
| 3 | The Ruthin Castle | 9 | 4 | 0 | 0 | 28 | 12 | 3 | 0 | 2 | 26 | 24 | 7 | 0 | 2 | 18 | 21 |
| 4 | Queens Head | 9 | 2 | 1 | 2 | 23 | 27 | 3 | 0 | 1 | 26 | 14 | 5 | 1 | 3 | 8 | 16 |
| 5 | Red Lion Penyffordd | 8 | 2 | 1 | 1 | 21 | 19 | 3 | 0 | 1 | 23 | 17 | 5 | 1 | 2 | 8 | 16 |
| 6 | Cross keys B | 9 | 3 | 0 | 2 | 28 | 22 | 2 | 0 | 2 | 21 | 19 | 5 | 0 | 4 | 8 | 15 |
| 7 | The Griffin-dors | 9 | 2 | 0 | 2 | 18 | 22 | 2 | 0 | 3 | 20 | 30 | 4 | 0 | 5 | -14 | 12 |
| 8 | Blossoms | 8 | 2 | 0 | 2 | 18 | 22 | 2 | 0 | 2 | 15 | 25 | 4 | 0 | 4 | -14 | 12 |
| 9 | The Parrot Inn | 9 | 1 | 0 | 4 | 20 | 30 | 2 | 1 | 1 | 24 | 16 | 3 | 1 | 5 | -2 | 10 |
| 10 | Red Lion Mold | 9 | 0 | 1 | 3 | 16 | 24 | 1 | 1 | 3 | 20 | 30 | 1 | 2 | 6 | -18 | 5 |
| 11 | White Lion 'Misfits' | 9 | 0 | 0 | 4 | 10 | 30 | 0 | 1 | 4 | 17 | 33 | 0 | 1 | 8 | -36 | 1 |
| 12 | Griffin Rovers | 9 | 0 | 0 | 5 | 17 | 33 | 0 | 0 | 4 | 8 | 32 | 0 | 0 | 9 | -40 | 0 |
Outstanding Fixtures
- Matchday 7: Blossoms -vs- Red Lion Penyffordd