Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Boars Head 19 10 0 0 74 26 7 2 0 64 26 17 2 0 86 53
2 White Lion 19 8 2 0 71 29 5 0 4 56 34 13 2 4 64 41
3 Top Club Reserves 19 8 2 0 70 30 4 2 3 45 45 12 4 3 40 40
4 Breakroom Bandits 19 7 2 0 59 31 5 2 3 54 46 12 4 3 36 40
5 Black Lion 8-Ball 19 8 1 1 71 29 3 4 2 50 40 11 5 3 52 38
6 Railway B 19 4 1 4 51 39 4 0 6 50 50 8 1 10 12 25
7 Blue Anchor A 19 4 3 2 50 40 1 2 7 32 68 5 5 9 -26 20
8 Glan-yr-Afon A 19 5 0 6 56 54 1 1 6 25 55 6 1 12 -28 19
9 Argoed Social Club 19 4 0 5 44 46 1 1 8 42 58 5 1 13 -18 16
10 Offa's Dyke A 18 2 3 4 38 52 2 1 6 31 59 4 4 10 -42 16
11 Shamjock 18 2 1 6 30 60 1 0 8 27 63 3 1 14 -66 10
12 Glynne Arms A 19 1 1 6 20 60 0 1 10 20 90 1 2 16 -110 5
Outstanding Fixtures
  • Matchday 20: Offa's Dyke A -vs- Shamjock
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 White Lion B 20 7 2 1 63 37 8 1 1 62 38 15 3 2 50 48
2 The Breakroom New 19 8 1 0 65 25 7 1 2 67 33 15 2 2 74 47
3 Breakroom B 19 6 1 3 56 44 5 0 4 51 39 11 1 7 24 34
4 Shamrock 19 7 0 3 57 43 3 4 2 48 42 10 4 5 20 34
5 Blue Anchor B 19 5 1 4 49 51 5 0 4 48 42 10 1 8 4 31
6 Top Club Mold 19 5 1 3 47 43 3 2 5 44 56 8 3 8 -8 27
7 Boars Head B 19 1 2 6 39 51 5 4 1 57 43 6 6 7 2 24
8 Glan-yr-Afon B 19 5 1 2 38 42 2 2 7 43 67 7 3 9 -28 24
9 The Nant Inn 20 3 2 5 48 52 3 2 5 43 57 6 4 10 -18 22
10 Cross Keys A 18 1 4 5 43 57 2 0 6 35 45 3 4 11 -24 13
11 The Ruthin Castle 17 1 3 4 32 48 0 2 7 32 58 1 5 11 -42 8
12 Railway A 18 1 1 8 33 67 1 1 6 30 50 2 2 14 -54 8
Outstanding Fixtures
  • Matchday 19: The Ruthin Castle -vs- Railway A
  • Matchday 20: Cross Keys A -vs- The Ruthin Castle
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Ewloe Social 'Pooligans' 17 5 3 0 55 25 7 1 1 57 33 12 4 1 54 40
2 Flint Golf Club 18 6 3 0 58 32 5 3 1 56 34 11 6 1 48 39
3 Red Lion A 17 8 0 1 60 30 4 2 2 47 33 12 2 3 44 38
4 Blue Bell 17 7 0 1 54 26 5 0 4 53 37 12 0 5 44 36
5 Offa's Dyke B 17 5 1 2 50 30 2 4 3 42 48 7 5 5 14 26
6 The Parrot Inn 18 3 2 4 42 48 2 2 5 33 57 5 4 9 -30 19
7 Cross Keys B 17 4 1 2 37 33 1 2 7 37 63 5 3 9 -22 18
8 Glynne Arms B 17 3 2 5 46 54 1 1 5 27 43 4 3 10 -24 15
9 Griffin Rovers 18 3 2 5 47 53 0 3 5 30 50 3 5 10 -26 14
10 Y Pentan 17 2 3 4 43 47 1 2 5 27 53 3 5 9 -30 14
11 Red Lion B 17 0 3 5 25 55 1 0 8 24 66 1 3 13 -72 6