Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head A | 9 | 5 | 0 | 0 | 37 | 13 | 4 | 0 | 0 | 32 | 8 | 9 | 0 | 0 | 48 | 27 |
| 2 | Top Club Reserves | 8 | 3 | 0 | 0 | 23 | 7 | 4 | 0 | 1 | 35 | 15 | 7 | 0 | 1 | 36 | 21 |
| 3 | The Breakroom New | 9 | 3 | 1 | 0 | 29 | 11 | 3 | 0 | 2 | 26 | 24 | 6 | 1 | 2 | 20 | 19 |
| 4 | Black Lion 8 Ball | 9 | 4 | 0 | 0 | 29 | 11 | 2 | 0 | 3 | 23 | 27 | 6 | 0 | 3 | 14 | 18 |
| 5 | Breakroom Bandits | 9 | 3 | 0 | 2 | 29 | 21 | 3 | 0 | 1 | 23 | 17 | 6 | 0 | 3 | 14 | 18 |
| 6 | Crown Caergwrle | 9 | 4 | 0 | 1 | 30 | 20 | 1 | 2 | 1 | 20 | 20 | 5 | 2 | 2 | 10 | 17 |
| 7 | Argoed Renegades | 9 | 3 | 0 | 2 | 28 | 22 | 2 | 0 | 2 | 19 | 21 | 5 | 0 | 4 | 4 | 15 |
| 8 | Glan yr Afon A | 9 | 1 | 0 | 3 | 19 | 21 | 3 | 0 | 2 | 26 | 24 | 4 | 0 | 5 | 0 | 12 |
| 9 | Breakroom B | 9 | 2 | 0 | 3 | 18 | 32 | 1 | 0 | 3 | 17 | 23 | 3 | 0 | 6 | -20 | 9 |
| 10 | Shamjock | 10 | 1 | 1 | 3 | 20 | 30 | 1 | 0 | 4 | 16 | 34 | 2 | 1 | 7 | -28 | 7 |
| 11 | Offa's Dyke A | 10 | 1 | 0 | 4 | 18 | 32 | 1 | 0 | 4 | 18 | 32 | 2 | 0 | 8 | -28 | 6 |
| 12 | White Lion B | 9 | 0 | 0 | 4 | 10 | 30 | 1 | 1 | 3 | 20 | 30 | 1 | 1 | 7 | -30 | 4 |
| 13 | The New Glynne Arms | 9 | 0 | 1 | 4 | 16 | 34 | 0 | 0 | 4 | 9 | 31 | 0 | 1 | 8 | -40 | 1 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Blue Anchor B | 9 | 3 | 1 | 0 | 26 | 14 | 3 | 1 | 1 | 30 | 20 | 6 | 2 | 1 | 22 | 20 |
| 2 | Top Club Mold | 10 | 3 | 0 | 2 | 27 | 23 | 3 | 2 | 0 | 29 | 21 | 6 | 2 | 2 | 12 | 20 |
| 3 | Flint Golf Club | 9 | 4 | 1 | 0 | 36 | 14 | 2 | 0 | 2 | 21 | 19 | 6 | 1 | 2 | 24 | 19 |
| 4 | Cross Keys A | 9 | 4 | 1 | 0 | 32 | 18 | 1 | 2 | 1 | 21 | 19 | 5 | 3 | 1 | 16 | 18 |
| 5 | Boars Head B | 9 | 3 | 1 | 0 | 23 | 17 | 2 | 0 | 3 | 23 | 27 | 5 | 1 | 3 | 2 | 16 |
| 6 | Nant | 10 | 2 | 2 | 1 | 28 | 22 | 2 | 1 | 2 | 27 | 23 | 4 | 3 | 3 | 10 | 15 |
| 7 | Glan-yr-Afon B | 9 | 2 | 1 | 2 | 27 | 23 | 2 | 1 | 1 | 22 | 18 | 4 | 2 | 3 | 8 | 14 |
| 8 | Ewloe Social 'Pooligans' | 9 | 2 | 1 | 2 | 24 | 26 | 1 | 2 | 1 | 21 | 19 | 3 | 3 | 3 | 0 | 12 |
| 9 | Offas Dyke B | 9 | 2 | 0 | 2 | 20 | 20 | 2 | 0 | 3 | 23 | 27 | 4 | 0 | 5 | -4 | 12 |
| 10 | The Bluebell | 10 | 2 | 0 | 3 | 22 | 28 | 1 | 0 | 4 | 19 | 31 | 3 | 0 | 7 | -18 | 9 |
| 11 | Y Pentan A | 9 | 1 | 1 | 3 | 20 | 30 | 1 | 0 | 3 | 15 | 25 | 2 | 1 | 6 | -20 | 7 |
| 12 | Shamrock | 9 | 1 | 1 | 2 | 20 | 20 | 0 | 1 | 4 | 15 | 35 | 1 | 2 | 6 | -20 | 5 |
| 13 | Ewloe Social Mavericks | 9 | 0 | 0 | 4 | 12 | 28 | 1 | 0 | 4 | 17 | 33 | 1 | 0 | 8 | -32 | 3 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 10 | 6 | 0 | 0 | 52 | 8 | 4 | 0 | 0 | 34 | 6 | 10 | 0 | 0 | 72 | 30 |
| 2 | The Ruthin Castle | 10 | 5 | 0 | 0 | 35 | 15 | 3 | 0 | 2 | 26 | 24 | 8 | 0 | 2 | 22 | 24 |
| 3 | Pentan Rox | 9 | 2 | 0 | 2 | 19 | 21 | 5 | 0 | 0 | 35 | 15 | 7 | 0 | 2 | 18 | 21 |
| 4 | Cross keys B | 10 | 3 | 0 | 2 | 28 | 22 | 3 | 0 | 2 | 30 | 20 | 6 | 0 | 4 | 16 | 18 |
| 5 | Queens Head | 10 | 2 | 1 | 2 | 23 | 27 | 3 | 0 | 2 | 30 | 20 | 5 | 1 | 4 | 6 | 16 |
| 6 | Red Lion Penyffordd | 9 | 2 | 1 | 1 | 21 | 19 | 3 | 0 | 2 | 24 | 26 | 5 | 1 | 3 | 0 | 16 |
| 7 | The Griffin-dors | 10 | 2 | 1 | 2 | 23 | 27 | 2 | 0 | 3 | 20 | 30 | 4 | 1 | 5 | -14 | 13 |
| 8 | Blossoms | 9 | 2 | 0 | 2 | 18 | 22 | 2 | 1 | 2 | 20 | 30 | 4 | 1 | 4 | -14 | 13 |
| 9 | The Parrot Inn | 10 | 1 | 0 | 4 | 20 | 30 | 2 | 1 | 2 | 27 | 23 | 3 | 1 | 6 | -6 | 10 |
| 10 | Red Lion Mold | 10 | 1 | 1 | 3 | 22 | 28 | 1 | 1 | 3 | 20 | 30 | 2 | 2 | 6 | -16 | 8 |
| 11 | White Lion 'Misfits' | 10 | 0 | 0 | 5 | 11 | 39 | 0 | 1 | 4 | 17 | 33 | 0 | 1 | 9 | -44 | 1 |
| 12 | Griffin Rovers | 9 | 0 | 0 | 5 | 17 | 33 | 0 | 0 | 4 | 8 | 32 | 0 | 0 | 9 | -40 | 0 |
Outstanding Fixtures
- Matchday 7: Blossoms -vs- Red Lion Penyffordd