Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head A | 19 | 8 | 1 | 0 | 67 | 23 | 8 | 1 | 1 | 72 | 28 | 16 | 2 | 1 | 88 | 50 |
| 2 | Top Club Reserves | 18 | 8 | 0 | 1 | 57 | 33 | 7 | 1 | 1 | 63 | 27 | 15 | 1 | 2 | 60 | 46 |
| 3 | Argoed Renegades | 18 | 6 | 0 | 3 | 49 | 41 | 5 | 1 | 3 | 50 | 40 | 11 | 1 | 6 | 18 | 34 |
| 4 | The Breakroom New | 18 | 5 | 2 | 2 | 53 | 37 | 5 | 1 | 3 | 46 | 44 | 10 | 3 | 5 | 18 | 33 |
| 5 | Breakroom Bandits | 18 | 6 | 0 | 3 | 53 | 37 | 4 | 1 | 4 | 48 | 42 | 10 | 1 | 7 | 22 | 31 |
| 6 | Black Lion 8 Ball | 18 | 6 | 2 | 1 | 56 | 34 | 3 | 2 | 4 | 45 | 45 | 9 | 4 | 5 | 22 | 31 |
| 7 | Crown Caergwrle | 18 | 7 | 0 | 2 | 55 | 35 | 2 | 3 | 4 | 44 | 46 | 9 | 3 | 6 | 18 | 30 |
| 8 | Glan yr Afon A | 18 | 2 | 2 | 5 | 40 | 50 | 4 | 1 | 4 | 42 | 48 | 6 | 3 | 9 | -16 | 21 |
| 9 | Breakroom B | 19 | 4 | 2 | 3 | 40 | 50 | 2 | 0 | 8 | 38 | 62 | 6 | 2 | 11 | -34 | 20 |
| 10 | Shamjock | 19 | 4 | 1 | 4 | 44 | 46 | 2 | 0 | 8 | 36 | 64 | 6 | 1 | 12 | -30 | 19 |
| 11 | White Lion B | 19 | 4 | 0 | 6 | 40 | 60 | 1 | 2 | 6 | 35 | 55 | 5 | 2 | 12 | -40 | 17 |
| 12 | Offa's Dyke A | 19 | 3 | 2 | 5 | 45 | 55 | 1 | 0 | 8 | 31 | 59 | 4 | 2 | 13 | -38 | 14 |
| 13 | The New Glynne Arms | 19 | 0 | 1 | 9 | 25 | 75 | 0 | 0 | 9 | 26 | 64 | 0 | 1 | 18 | -88 | 1 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Nant | 19 | 4 | 3 | 1 | 45 | 35 | 7 | 2 | 2 | 66 | 44 | 11 | 5 | 3 | 32 | 38 |
| 2 | Boars Head B | 18 | 8 | 2 | 0 | 61 | 39 | 4 | 0 | 4 | 39 | 41 | 12 | 2 | 4 | 20 | 38 |
| 3 | Cross Keys A | 18 | 6 | 2 | 1 | 52 | 38 | 5 | 2 | 2 | 54 | 36 | 11 | 4 | 3 | 32 | 37 |
| 4 | Flint Golf Club | 18 | 7 | 1 | 1 | 62 | 28 | 4 | 1 | 4 | 47 | 43 | 11 | 2 | 5 | 38 | 35 |
| 5 | Blue Anchor B | 18 | 6 | 1 | 2 | 54 | 36 | 4 | 4 | 1 | 53 | 37 | 10 | 5 | 3 | 34 | 35 |
| 6 | Glan-yr-Afon B | 19 | 4 | 3 | 3 | 56 | 44 | 5 | 2 | 2 | 51 | 39 | 9 | 5 | 5 | 24 | 32 |
| 7 | Top Club Mold | 19 | 3 | 2 | 5 | 47 | 53 | 5 | 2 | 2 | 54 | 36 | 8 | 4 | 7 | 12 | 28 |
| 8 | Ewloe Social 'Pooligans' | 18 | 4 | 2 | 4 | 49 | 51 | 3 | 3 | 2 | 42 | 38 | 7 | 5 | 6 | 2 | 26 |
| 9 | Offas Dyke B | 18 | 3 | 1 | 4 | 39 | 41 | 3 | 0 | 7 | 37 | 63 | 6 | 1 | 11 | -28 | 19 |
| 10 | Y Pentan A | 18 | 3 | 1 | 5 | 38 | 52 | 3 | 0 | 6 | 37 | 53 | 6 | 1 | 11 | -30 | 19 |
| 11 | The Bluebell | 19 | 2 | 0 | 7 | 31 | 59 | 4 | 0 | 6 | 48 | 52 | 6 | 0 | 13 | -32 | 18 |
| 12 | Shamrock | 19 | 1 | 1 | 8 | 38 | 62 | 1 | 1 | 7 | 33 | 57 | 2 | 2 | 15 | -48 | 8 |
| 13 | Ewloe Social Mavericks | 19 | 1 | 0 | 8 | 29 | 61 | 1 | 2 | 7 | 38 | 62 | 2 | 2 | 15 | -56 | 8 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 17 | 8 | 0 | 0 | 68 | 12 | 8 | 1 | 0 | 70 | 20 | 16 | 1 | 0 | 106 | 49 |
| 2 | Mold Ex-Servicemens Club | 16 | 7 | 0 | 2 | 59 | 31 | 5 | 0 | 2 | 39 | 31 | 12 | 0 | 4 | 36 | 36 |
| 3 | Pentan Rox | 16 | 5 | 1 | 2 | 50 | 30 | 5 | 1 | 2 | 49 | 31 | 10 | 2 | 4 | 38 | 32 |
| 4 | Cross keys B | 17 | 5 | 0 | 4 | 47 | 43 | 4 | 2 | 2 | 44 | 36 | 9 | 2 | 6 | 12 | 29 |
| 5 | Red Lion Penyffordd | 17 | 2 | 4 | 1 | 38 | 32 | 5 | 1 | 4 | 49 | 51 | 7 | 5 | 5 | 4 | 26 |
| 6 | Queens Head | 16 | 2 | 4 | 2 | 38 | 42 | 3 | 2 | 3 | 41 | 39 | 5 | 6 | 5 | -2 | 21 |
| 7 | Blossoms | 16 | 3 | 2 | 3 | 36 | 44 | 2 | 2 | 4 | 31 | 49 | 5 | 4 | 7 | -26 | 19 |
| 8 | The Parrot Inn | 15 | 3 | 1 | 5 | 43 | 47 | 1 | 2 | 3 | 25 | 35 | 4 | 3 | 8 | -14 | 15 |
| 9 | Red Lion Mold | 16 | 2 | 1 | 5 | 35 | 45 | 2 | 2 | 4 | 34 | 46 | 4 | 3 | 9 | -22 | 15 |
| 10 | The Griffin-dors | 16 | 2 | 1 | 5 | 32 | 48 | 1 | 0 | 7 | 22 | 58 | 3 | 1 | 12 | -52 | 9 |
| 11 | Griffin Rovers | 16 | 0 | 0 | 7 | 21 | 49 | 0 | 1 | 8 | 19 | 71 | 0 | 1 | 15 | -80 | 1 |
Adjustments
- 26 March 2026: The Griffin-dors issued 1 Points | Forfeit within 24 hours
- 26 March 2026: The Griffin-dors penalised 2 Points | Forfeit within 24 hours
Outstanding Fixtures
- Matchday 17: Griffin Rovers -vs- The Parrot Inn