Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head A | 15 | 7 | 0 | 0 | 53 | 17 | 7 | 1 | 0 | 61 | 19 | 14 | 1 | 0 | 78 | 43 |
| 2 | Top Club Reserves | 15 | 7 | 0 | 1 | 50 | 30 | 5 | 1 | 1 | 50 | 20 | 12 | 1 | 2 | 50 | 37 |
| 3 | The Breakroom New | 15 | 5 | 2 | 1 | 49 | 31 | 4 | 0 | 3 | 34 | 36 | 9 | 2 | 4 | 16 | 29 |
| 4 | Crown Caergwrle | 15 | 6 | 0 | 1 | 45 | 25 | 2 | 3 | 3 | 40 | 40 | 8 | 3 | 4 | 20 | 27 |
| 5 | Argoed Renegades | 15 | 4 | 0 | 3 | 34 | 36 | 5 | 0 | 3 | 45 | 35 | 9 | 0 | 6 | 8 | 27 |
| 6 | Breakroom Bandits | 14 | 4 | 0 | 3 | 39 | 31 | 4 | 1 | 2 | 41 | 29 | 8 | 1 | 5 | 20 | 25 |
| 7 | Black Lion 8 Ball | 14 | 5 | 2 | 0 | 47 | 23 | 2 | 2 | 3 | 33 | 37 | 7 | 4 | 3 | 20 | 25 |
| 8 | Glan yr Afon A | 14 | 2 | 0 | 5 | 30 | 40 | 3 | 1 | 3 | 33 | 37 | 5 | 1 | 8 | -14 | 16 |
| 9 | Breakroom B | 15 | 2 | 2 | 3 | 28 | 42 | 2 | 0 | 6 | 34 | 46 | 4 | 2 | 9 | -26 | 14 |
| 10 | White Lion B | 15 | 3 | 0 | 5 | 31 | 49 | 1 | 1 | 5 | 26 | 44 | 4 | 1 | 10 | -36 | 13 |
| 11 | Offa's Dyke A | 15 | 2 | 2 | 4 | 36 | 44 | 1 | 0 | 6 | 26 | 44 | 3 | 2 | 10 | -26 | 11 |
| 12 | Shamjock | 15 | 2 | 1 | 4 | 32 | 38 | 1 | 0 | 7 | 26 | 54 | 3 | 1 | 11 | -34 | 10 |
| 13 | The New Glynne Arms | 15 | 0 | 1 | 7 | 19 | 61 | 0 | 0 | 7 | 18 | 52 | 0 | 1 | 14 | -76 | 1 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head B | 15 | 7 | 1 | 0 | 49 | 31 | 3 | 0 | 4 | 33 | 37 | 10 | 1 | 4 | 14 | 31 |
| 2 | Cross Keys A | 14 | 5 | 2 | 0 | 43 | 27 | 3 | 2 | 2 | 40 | 30 | 8 | 4 | 2 | 26 | 28 |
| 3 | Blue Anchor B | 15 | 5 | 1 | 2 | 44 | 36 | 3 | 3 | 1 | 40 | 30 | 8 | 4 | 3 | 18 | 28 |
| 4 | Nant | 14 | 3 | 2 | 1 | 34 | 26 | 5 | 1 | 2 | 48 | 32 | 8 | 3 | 3 | 24 | 27 |
| 5 | Flint Golf Club | 14 | 5 | 1 | 1 | 49 | 21 | 3 | 1 | 3 | 38 | 32 | 8 | 2 | 4 | 34 | 26 |
| 6 | Glan-yr-Afon B | 15 | 3 | 2 | 3 | 42 | 38 | 3 | 2 | 2 | 38 | 32 | 6 | 4 | 5 | 10 | 22 |
| 7 | Top Club Mold | 14 | 3 | 2 | 2 | 37 | 33 | 3 | 2 | 2 | 36 | 34 | 6 | 4 | 4 | 6 | 22 |
| 8 | Ewloe Social 'Pooligans' | 14 | 3 | 2 | 3 | 37 | 43 | 2 | 3 | 1 | 32 | 28 | 5 | 5 | 4 | -2 | 20 |
| 9 | Y Pentan A | 15 | 3 | 1 | 5 | 38 | 52 | 3 | 0 | 3 | 30 | 30 | 6 | 1 | 8 | -14 | 19 |
| 10 | Offas Dyke B | 14 | 2 | 1 | 3 | 28 | 32 | 3 | 0 | 5 | 34 | 46 | 5 | 1 | 8 | -16 | 16 |
| 11 | The Bluebell | 15 | 2 | 0 | 5 | 24 | 46 | 3 | 0 | 5 | 38 | 42 | 5 | 0 | 10 | -26 | 15 |
| 12 | Shamrock | 14 | 1 | 1 | 5 | 31 | 39 | 1 | 1 | 5 | 26 | 44 | 2 | 2 | 10 | -26 | 8 |
| 13 | Ewloe Social Mavericks | 15 | 0 | 0 | 6 | 18 | 42 | 1 | 1 | 7 | 33 | 57 | 1 | 1 | 13 | -48 | 4 |
Outstanding Fixtures
- Matchday 16: Ewloe Social 'Pooligans' -vs- Nant
- Matchday 16: Shamrock -vs- Top Club Mold
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 13 | 6 | 0 | 0 | 52 | 8 | 7 | 0 | 0 | 59 | 11 | 13 | 0 | 0 | 92 | 39 |
| 2 | The Ruthin Castle | 12 | 5 | 0 | 1 | 39 | 21 | 4 | 0 | 2 | 33 | 27 | 9 | 0 | 3 | 24 | 27 |
| 3 | Pentan Rox | 12 | 3 | 1 | 2 | 33 | 27 | 4 | 1 | 1 | 37 | 23 | 7 | 2 | 3 | 20 | 23 |
| 4 | Red Lion Penyffordd | 13 | 1 | 3 | 1 | 25 | 25 | 5 | 1 | 2 | 44 | 36 | 6 | 4 | 3 | 8 | 22 |
| 5 | Cross keys B | 13 | 4 | 0 | 3 | 37 | 33 | 2 | 2 | 2 | 31 | 29 | 6 | 2 | 5 | 6 | 20 |
| 6 | Queens Head | 12 | 2 | 3 | 2 | 33 | 37 | 2 | 0 | 3 | 24 | 26 | 4 | 3 | 5 | -6 | 15 |
| 7 | Blossoms | 12 | 2 | 2 | 3 | 28 | 42 | 2 | 1 | 2 | 20 | 30 | 4 | 3 | 5 | -24 | 15 |
| 8 | The Parrot Inn | 12 | 3 | 0 | 4 | 34 | 36 | 1 | 2 | 2 | 23 | 27 | 4 | 2 | 6 | -6 | 14 |
| 9 | Red Lion Mold | 13 | 1 | 0 | 4 | 20 | 30 | 2 | 2 | 4 | 34 | 46 | 3 | 2 | 8 | -22 | 11 |
| 10 | The Griffin-dors | 13 | 2 | 1 | 4 | 29 | 41 | 1 | 0 | 5 | 20 | 40 | 3 | 1 | 9 | -32 | 10 |
| 11 | Griffin Rovers | 13 | 0 | 0 | 6 | 18 | 42 | 0 | 1 | 6 | 17 | 53 | 0 | 1 | 12 | -60 | 1 |
Outstanding Fixtures
- Matchday 14: The Ruthin Castle -vs- Pentan Rox