Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Boars Head A 3 2 0 0 17 3 1 0 0 7 3 3 0 0 18 9
2 Argoed Renegades 3 2 0 0 13 7 0 1 0 5 5 2 1 0 6 7
3 Top Club Reserves 3 0 1 0 5 5 2 0 0 13 7 2 1 0 6 7
4 Flint Golf Club 3 1 0 0 6 4 1 0 1 12 8 2 0 1 6 6
5 Breakroom B 3 0 1 0 5 5 1 0 1 11 9 1 1 1 2 4
6 Black Lion 8 Ball 3 1 1 0 11 9 0 0 1 4 6 1 1 1 0 4
7 Glan yr Afon A 3 1 0 1 9 11 0 1 0 5 5 1 1 1 -2 4
8 Miners Brymbo 3 1 0 1 9 11 0 1 0 5 5 1 1 1 -2 4
9 Offa's Dyke A 3 1 0 0 6 4 0 1 1 8 12 1 1 1 -2 4
10 The Breakroom New 3 1 0 1 11 9 0 0 1 4 6 1 0 2 0 3
11 Blue Anchor 3 1 0 0 8 2 0 0 2 5 15 1 0 2 -4 3
12 Shamjock 3 0 1 0 5 5 0 1 1 7 13 0 2 1 -6 2
13 White Lion B 3 0 1 1 9 11 0 0 1 2 8 0 1 2 -8 1
14 Boars Head B 3 0 0 1 3 7 0 0 2 5 15 0 0 3 -14 0
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Ewloe Social 8 Ball 🎱 3 1 0 0 6 4 2 0 0 17 3 3 0 0 16 9
2 Pentan Rox 3 1 0 0 9 1 2 0 0 13 7 3 0 0 14 9
3 Ewloe Social 'Pooligans' 3 2 0 0 13 7 1 0 0 6 4 3 0 0 8 9
4 Nant 3 1 0 0 7 3 1 0 1 10 10 2 0 1 4 6
5 Glan-yr-Afon B 3 0 0 1 4 6 1 1 0 14 6 1 1 1 6 4
6 Top Club Mold 3 1 1 0 12 8 0 0 1 4 6 1 1 1 2 4
7 The New Glynne Arms A 3 0 0 1 4 6 1 1 0 11 9 1 1 1 0 4
8 Cross Keys A 3 0 1 1 7 13 1 0 0 7 3 1 1 1 -2 4
9 Y Pentan A 3 0 0 2 8 12 1 0 0 6 4 1 0 2 -2 3
10 Red Lion Mold 3 0 0 2 7 13 1 0 0 6 4 1 0 2 -4 3
11 Ewloe Social Mavericks 3 0 0 1 4 6 1 0 1 8 12 1 0 2 -6 3
12 The Bluebell 3 0 0 2 4 16 1 0 0 6 4 1 0 2 -10 3
13 Cross keys B 3 0 0 1 3 7 0 0 2 6 14 0 0 3 -12 0
14 Offa’s Dyke B 3 0 0 2 5 15 0 0 1 3 7 0 0 3 -14 0
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Breakroom Tropics 3 1 0 0 7 3 2 0 0 18 2 3 0 0 20 9
2 Burntwood 3 1 0 0 6 4 2 0 0 17 3 3 0 0 16 9
3 Bottom Club 3 1 0 0 6 4 2 0 0 13 7 3 0 0 8 9
4 Old Padeswood Golf Club 3 2 0 0 13 7 0 0 1 4 6 2 0 1 4 6
5 White Lion 3 1 0 0 6 4 1 0 1 11 9 2 0 1 4 6
6 Welsh Harp 3 2 0 0 13 7 0 0 1 3 7 2 0 1 2 6
7 The Swan Inn 3 1 0 0 10 0 0 1 1 9 11 1 1 1 8 4
8 The New Glynne Arms B 3 1 1 0 11 9 0 0 1 4 6 1 1 1 0 4
9 Northop Cricket Club A 3 1 0 1 11 9 0 0 1 4 6 1 0 2 0 3
10 The Parrot Inn 3 1 0 1 8 12 0 0 1 4 6 1 0 2 -6 3
11 The Griffin 3 0 1 0 5 5 0 0 2 6 14 0 1 2 -8 1
12 Queens Head 3 0 0 2 5 15 0 1 0 5 5 0 1 2 -10 1
13 Northop Cricket Club B 3 0 0 1 2 8 0 0 2 6 14 0 0 3 -14 0
14 Griffin Rovers 3 0 0 2 3 17 0 0 1 0 10 0 0 3 -24 -3
Adjustments
  • 20 October 2026: Griffin Rovers penalised 3 Points | Forefit of match v Swann inn