Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Boars Head | 21 | 11 | 0 | 0 | 83 | 27 | 8 | 2 | 0 | 70 | 30 | 19 | 2 | 0 | 96 | 59 |
2 | Breakroom Bandits | 21 | 8 | 2 | 0 | 65 | 35 | 6 | 2 | 3 | 61 | 49 | 14 | 4 | 3 | 42 | 46 |
3 | White Lion | 21 | 9 | 2 | 0 | 79 | 31 | 5 | 0 | 5 | 60 | 40 | 14 | 2 | 5 | 68 | 44 |
4 | Top Club Reserves | 21 | 8 | 2 | 1 | 73 | 37 | 5 | 2 | 3 | 53 | 47 | 13 | 4 | 4 | 42 | 43 |
5 | Black Lion 8-Ball | 21 | 8 | 1 | 2 | 75 | 35 | 4 | 4 | 2 | 57 | 43 | 12 | 5 | 4 | 54 | 41 |
6 | Railway B | 21 | 4 | 2 | 4 | 56 | 44 | 4 | 0 | 7 | 53 | 57 | 8 | 2 | 11 | 8 | 26 |
7 | Glan-yr-Afon A | 21 | 5 | 0 | 6 | 56 | 54 | 2 | 1 | 7 | 33 | 67 | 7 | 1 | 13 | -32 | 22 |
8 | Argoed Social Club | 21 | 5 | 0 | 5 | 51 | 49 | 1 | 2 | 8 | 47 | 63 | 6 | 2 | 13 | -14 | 20 |
9 | Blue Anchor A | 21 | 4 | 3 | 3 | 53 | 47 | 1 | 2 | 8 | 34 | 76 | 5 | 5 | 11 | -36 | 20 |
10 | Shamjock | 21 | 3 | 1 | 6 | 37 | 63 | 3 | 0 | 8 | 41 | 69 | 6 | 1 | 14 | -54 | 19 |
11 | Offa's Dyke A | 21 | 2 | 3 | 6 | 44 | 66 | 2 | 1 | 7 | 34 | 66 | 4 | 4 | 13 | -54 | 16 |
12 | Glynne Arms A | 21 | 1 | 1 | 8 | 25 | 75 | 0 | 1 | 10 | 20 | 90 | 1 | 2 | 18 | -120 | 5 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Breakroom New | 21 | 8 | 2 | 0 | 70 | 30 | 8 | 1 | 2 | 73 | 37 | 16 | 3 | 2 | 76 | 51 |
2 | White Lion B | 21 | 7 | 2 | 1 | 63 | 37 | 8 | 1 | 2 | 63 | 47 | 15 | 3 | 3 | 42 | 48 |
3 | Breakroom B | 21 | 7 | 1 | 3 | 64 | 46 | 6 | 0 | 4 | 57 | 43 | 13 | 1 | 7 | 32 | 40 |
4 | Shamrock | 21 | 7 | 1 | 3 | 62 | 48 | 3 | 5 | 2 | 53 | 47 | 10 | 6 | 5 | 20 | 36 |
5 | Blue Anchor B | 21 | 6 | 1 | 4 | 58 | 52 | 5 | 1 | 4 | 53 | 47 | 11 | 2 | 8 | 12 | 35 |
6 | Top Club Mold | 21 | 5 | 1 | 4 | 50 | 50 | 3 | 3 | 5 | 49 | 61 | 8 | 4 | 9 | -12 | 28 |
7 | Boars Head B | 21 | 1 | 2 | 7 | 43 | 57 | 6 | 4 | 1 | 64 | 46 | 7 | 6 | 8 | 4 | 27 |
8 | Glan-yr-Afon B | 21 | 5 | 3 | 2 | 48 | 52 | 2 | 2 | 7 | 43 | 67 | 7 | 5 | 9 | -28 | 26 |
9 | The Nant Inn | 21 | 4 | 2 | 5 | 58 | 52 | 3 | 2 | 5 | 43 | 57 | 7 | 4 | 10 | -8 | 25 |
10 | Cross Keys A | 21 | 2 | 4 | 5 | 49 | 61 | 3 | 1 | 6 | 47 | 53 | 5 | 5 | 11 | -18 | 20 |
11 | Railway A | 21 | 1 | 1 | 9 | 36 | 74 | 2 | 1 | 7 | 39 | 61 | 3 | 2 | 16 | -60 | 11 |
12 | The Ruthin Castle | 21 | 1 | 3 | 6 | 39 | 61 | 0 | 2 | 9 | 36 | 74 | 1 | 5 | 15 | -60 | 8 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Ewloe Social 'Pooligans' | 19 | 6 | 3 | 0 | 63 | 27 | 8 | 1 | 1 | 63 | 37 | 14 | 4 | 1 | 62 | 46 |
2 | Flint Golf Club | 19 | 7 | 3 | 0 | 67 | 33 | 5 | 3 | 1 | 56 | 34 | 12 | 6 | 1 | 56 | 42 |
3 | Red Lion A | 18 | 8 | 0 | 2 | 64 | 36 | 4 | 2 | 2 | 47 | 33 | 12 | 2 | 4 | 42 | 38 |
4 | Blue Bell | 19 | 7 | 0 | 2 | 58 | 32 | 5 | 0 | 5 | 57 | 43 | 12 | 0 | 7 | 40 | 36 |
5 | Offa's Dyke B | 18 | 5 | 1 | 2 | 50 | 30 | 2 | 4 | 4 | 43 | 57 | 7 | 5 | 6 | 6 | 26 |
6 | The Parrot Inn | 20 | 4 | 2 | 4 | 50 | 50 | 3 | 2 | 5 | 39 | 61 | 7 | 4 | 9 | -22 | 25 |
7 | Cross Keys B | 19 | 5 | 1 | 3 | 47 | 43 | 1 | 2 | 7 | 37 | 63 | 6 | 3 | 10 | -22 | 21 |
8 | Y Pentan | 19 | 3 | 3 | 4 | 50 | 50 | 2 | 2 | 5 | 33 | 57 | 5 | 5 | 9 | -24 | 20 |
9 | Griffin Rovers | 19 | 3 | 2 | 5 | 47 | 53 | 0 | 4 | 5 | 35 | 55 | 3 | 6 | 10 | -26 | 15 |
10 | Glynne Arms B | 19 | 3 | 2 | 5 | 46 | 54 | 1 | 1 | 7 | 32 | 58 | 4 | 3 | 12 | -34 | 15 |
11 | Red Lion B | 19 | 0 | 4 | 5 | 30 | 60 | 1 | 0 | 9 | 26 | 74 | 1 | 4 | 14 | -78 | 7 |
Outstanding Fixtures
- Matchday 21: Offa's Dyke B -vs- Red Lion A