Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head A | 23 | 9 | 2 | 0 | 82 | 28 | 10 | 1 | 1 | 86 | 34 | 19 | 3 | 1 | 106 | 60 |
| 2 | Top Club Reserves | 23 | 11 | 0 | 1 | 80 | 40 | 8 | 2 | 1 | 76 | 34 | 19 | 2 | 2 | 82 | 59 |
| 3 | Breakroom Bandits | 23 | 7 | 1 | 3 | 66 | 44 | 7 | 1 | 4 | 69 | 51 | 14 | 2 | 7 | 40 | 44 |
| 4 | Black Lion 8 Ball | 23 | 8 | 2 | 2 | 74 | 46 | 4 | 3 | 4 | 58 | 52 | 12 | 5 | 6 | 34 | 41 |
| 5 | The Breakroom New | 23 | 6 | 3 | 3 | 71 | 49 | 6 | 2 | 3 | 60 | 50 | 12 | 5 | 6 | 32 | 41 |
| 6 | Argoed Renegades | 23 | 6 | 1 | 4 | 56 | 54 | 7 | 1 | 4 | 68 | 52 | 13 | 2 | 8 | 18 | 41 |
| 7 | Crown Caergwrle | 23 | 8 | 0 | 3 | 67 | 43 | 2 | 4 | 6 | 55 | 65 | 10 | 4 | 9 | 14 | 34 |
| 8 | Breakroom B | 23 | 6 | 2 | 3 | 52 | 58 | 2 | 0 | 10 | 40 | 80 | 8 | 2 | 13 | -46 | 25 |
| 9 | Glan yr Afon A | 23 | 3 | 2 | 7 | 54 | 66 | 4 | 1 | 6 | 46 | 64 | 7 | 3 | 13 | -30 | 24 |
| 10 | Shamjock | 23 | 4 | 1 | 6 | 50 | 60 | 3 | 0 | 9 | 46 | 74 | 7 | 1 | 15 | -38 | 22 |
| 11 | White Lion B | 23 | 5 | 0 | 7 | 50 | 70 | 1 | 3 | 7 | 42 | 68 | 6 | 3 | 14 | -46 | 21 |
| 12 | Offa's Dyke A | 24 | 3 | 3 | 6 | 51 | 69 | 2 | 0 | 10 | 41 | 79 | 5 | 3 | 16 | -56 | 18 |
| 13 | The New Glynne Arms | 23 | 0 | 1 | 11 | 30 | 90 | 0 | 0 | 11 | 30 | 80 | 0 | 1 | 22 | -110 | 1 |
Adjustments
- 12 May 2026: Breakroom B penalised 1 Points | Forfeiting a fixture within 24 hour period
- 12 May 2026: Breakroom B penalised 1 Points | Forfeiting a fixture within 24 hour period
- 12 May 2026: Breakroom B issued 1 Points | Correction
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Flint Golf Club | 23 | 10 | 1 | 1 | 84 | 36 | 6 | 1 | 4 | 60 | 50 | 16 | 2 | 5 | 58 | 50 |
| 2 | Boars Head B | 23 | 10 | 2 | 0 | 73 | 47 | 5 | 1 | 5 | 55 | 55 | 15 | 3 | 5 | 26 | 48 |
| 3 | Blue Anchor B | 22 | 8 | 2 | 2 | 74 | 46 | 5 | 4 | 1 | 59 | 41 | 13 | 6 | 3 | 46 | 45 |
| 4 | Nant | 23 | 6 | 4 | 2 | 69 | 51 | 7 | 2 | 2 | 66 | 44 | 13 | 6 | 4 | 40 | 45 |
| 5 | Cross Keys A | 23 | 8 | 2 | 2 | 68 | 52 | 5 | 3 | 3 | 63 | 47 | 13 | 5 | 5 | 32 | 44 |
| 6 | Glan-yr-Afon B | 23 | 5 | 3 | 3 | 63 | 47 | 5 | 2 | 5 | 61 | 59 | 10 | 5 | 8 | 18 | 35 |
| 7 | Top Club Mold | 23 | 4 | 2 | 5 | 54 | 56 | 6 | 2 | 4 | 63 | 57 | 10 | 4 | 9 | 4 | 34 |
| 8 | Ewloe Social 'Pooligans' | 23 | 5 | 3 | 4 | 60 | 60 | 4 | 4 | 3 | 57 | 53 | 9 | 7 | 7 | 4 | 34 |
| 9 | Y Pentan A | 23 | 5 | 1 | 6 | 55 | 65 | 3 | 0 | 8 | 44 | 66 | 8 | 1 | 14 | -32 | 25 |
| 10 | The Bluebell | 24 | 3 | 1 | 8 | 47 | 73 | 4 | 1 | 7 | 57 | 63 | 7 | 2 | 15 | -32 | 23 |
| 11 | Offas Dyke B | 23 | 3 | 1 | 5 | 42 | 48 | 3 | 0 | 11 | 48 | 92 | 6 | 1 | 16 | -50 | 19 |
| 12 | Ewloe Social Mavericks | 22 | 1 | 0 | 9 | 32 | 68 | 2 | 2 | 8 | 49 | 71 | 3 | 2 | 17 | -58 | 11 |
| 13 | Shamrock | 23 | 1 | 2 | 9 | 47 | 73 | 1 | 2 | 8 | 40 | 70 | 2 | 4 | 17 | -56 | 10 |
Outstanding Fixtures
- Matchday 24: Ewloe Social Mavericks -vs- Blue Anchor B
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 20 | 10 | 0 | 0 | 83 | 17 | 9 | 1 | 0 | 77 | 23 | 19 | 1 | 0 | 120 | 58 |
| 2 | Mold Ex-Servicemens Club | 20 | 7 | 1 | 2 | 64 | 36 | 7 | 0 | 3 | 58 | 42 | 14 | 1 | 5 | 44 | 43 |
| 3 | Pentan Rox | 20 | 5 | 2 | 3 | 59 | 41 | 6 | 1 | 3 | 59 | 41 | 11 | 3 | 6 | 36 | 36 |
| 4 | Cross keys B | 20 | 5 | 0 | 5 | 51 | 49 | 5 | 2 | 3 | 52 | 48 | 10 | 2 | 8 | 6 | 32 |
| 5 | Red Lion Mold | 20 | 4 | 1 | 5 | 52 | 48 | 4 | 2 | 4 | 47 | 53 | 8 | 3 | 9 | -2 | 27 |
| 6 | Red Lion Penyffordd | 20 | 2 | 5 | 3 | 47 | 53 | 5 | 1 | 4 | 49 | 51 | 7 | 6 | 7 | -8 | 27 |
| 7 | The Parrot Inn | 20 | 4 | 1 | 5 | 49 | 51 | 3 | 4 | 3 | 48 | 52 | 7 | 5 | 8 | -6 | 26 |
| 8 | Queens Head | 20 | 2 | 4 | 4 | 45 | 55 | 3 | 4 | 3 | 51 | 49 | 5 | 8 | 7 | -8 | 23 |
| 9 | Blossoms | 20 | 4 | 2 | 4 | 46 | 54 | 2 | 3 | 5 | 38 | 62 | 6 | 5 | 9 | -32 | 23 |
| 10 | The Griffin-dors | 20 | 2 | 3 | 5 | 42 | 58 | 1 | 1 | 8 | 31 | 69 | 3 | 4 | 13 | -54 | 12 |
| 11 | Griffin Rovers | 20 | 0 | 1 | 9 | 32 | 68 | 0 | 1 | 9 | 20 | 80 | 0 | 2 | 18 | -96 | 2 |
Adjustments
- 26 March 2026: The Griffin-dors issued 1 Points | Forfeit within 24 hours
- 26 March 2026: The Griffin-dors penalised 2 Points | Forfeit within 24 hours