Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Breakroom Tropics | 5 | 2 | 0 | 0 | 17 | 3 | 3 | 0 | 0 | 25 | 5 | 5 | 0 | 0 | 34 | 15 |
| 2 | Bottom Club | 5 | 3 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 13 | 7 | 5 | 0 | 0 | 16 | 15 |
| 3 | Burntwood | 5 | 2 | 0 | 0 | 12 | 8 | 2 | 0 | 1 | 21 | 9 | 4 | 0 | 1 | 16 | 12 |
| 4 | Welsh Harp | 5 | 3 | 0 | 0 | 19 | 11 | 1 | 0 | 1 | 9 | 11 | 4 | 0 | 1 | 6 | 12 |
| 5 | Old Padeswood Golf Club | 5 | 3 | 0 | 0 | 19 | 11 | 0 | 0 | 2 | 8 | 12 | 3 | 0 | 2 | 4 | 9 |
| 6 | The Parrot Inn | 5 | 1 | 0 | 1 | 8 | 12 | 2 | 0 | 1 | 17 | 13 | 3 | 0 | 2 | 0 | 9 |
| 7 | The New Glynne Arms B | 5 | 2 | 1 | 0 | 17 | 13 | 0 | 0 | 2 | 4 | 16 | 2 | 1 | 2 | -8 | 7 |
| 8 | Northop Cricket Club A | 5 | 1 | 0 | 2 | 14 | 16 | 1 | 0 | 1 | 11 | 9 | 2 | 0 | 3 | 0 | 6 |
| 9 | White Lion | 5 | 1 | 0 | 1 | 10 | 10 | 1 | 0 | 2 | 15 | 15 | 2 | 0 | 3 | 0 | 6 |
| 10 | The Swan Inn | 5 | 1 | 0 | 1 | 13 | 7 | 0 | 1 | 2 | 13 | 17 | 1 | 1 | 3 | 2 | 4 |
| 11 | The Griffin | 5 | 0 | 2 | 0 | 10 | 10 | 0 | 0 | 3 | 10 | 20 | 0 | 2 | 3 | -10 | 2 |
| 12 | Queens Head | 5 | 0 | 0 | 3 | 9 | 21 | 0 | 1 | 1 | 9 | 11 | 0 | 1 | 4 | -14 | 1 |
| 13 | Griffin Rovers | 5 | 1 | 0 | 2 | 9 | 21 | 0 | 1 | 1 | 5 | 15 | 1 | 1 | 3 | -22 | 1 |
| 14 | Northop Cricket Club B | 5 | 0 | 0 | 2 | 5 | 15 | 0 | 0 | 3 | 8 | 22 | 0 | 0 | 5 | -24 | 0 |
Adjustments
- 20 October 2026: Griffin Rovers penalised 3 Points | Forefit of match v Swann inn