Division 1
Tuesday, 14 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head A | 18 | 8 | 1 | 0 | 67 | 23 | 7 | 1 | 1 | 65 | 25 | 15 | 2 | 1 | 84 | 47 |
| 2 | Top Club Reserves | 18 | 8 | 0 | 1 | 57 | 33 | 7 | 1 | 1 | 63 | 27 | 15 | 1 | 2 | 60 | 46 |
| 3 | Crown Caergwrle | 16 | 7 | 0 | 1 | 52 | 28 | 2 | 3 | 3 | 40 | 40 | 9 | 3 | 4 | 24 | 30 |
| 4 | The Breakroom New | 17 | 5 | 2 | 2 | 53 | 37 | 4 | 1 | 3 | 39 | 41 | 9 | 3 | 5 | 14 | 30 |
| 5 | Breakroom Bandits | 16 | 5 | 0 | 3 | 45 | 35 | 4 | 1 | 3 | 44 | 36 | 9 | 1 | 6 | 18 | 28 |
| 6 | Black Lion 8 Ball | 17 | 6 | 2 | 1 | 56 | 34 | 2 | 2 | 4 | 37 | 43 | 8 | 4 | 5 | 16 | 28 |
| 7 | Argoed Renegades | 16 | 4 | 0 | 3 | 34 | 36 | 5 | 1 | 3 | 50 | 40 | 9 | 1 | 6 | 8 | 28 |
| 8 | Shamjock | 18 | 4 | 1 | 4 | 44 | 46 | 2 | 0 | 7 | 34 | 56 | 6 | 1 | 11 | -24 | 19 |
| 9 | Glan yr Afon A | 17 | 2 | 2 | 5 | 40 | 50 | 3 | 1 | 4 | 36 | 44 | 5 | 3 | 9 | -18 | 18 |
| 10 | Breakroom B | 17 | 3 | 2 | 3 | 34 | 46 | 2 | 0 | 7 | 37 | 53 | 5 | 2 | 10 | -28 | 17 |
| 11 | White Lion B | 18 | 4 | 0 | 5 | 37 | 53 | 1 | 2 | 6 | 35 | 55 | 5 | 2 | 11 | -36 | 17 |
| 12 | Offa's Dyke A | 18 | 3 | 2 | 4 | 43 | 47 | 1 | 0 | 8 | 31 | 59 | 4 | 2 | 12 | -32 | 14 |
| 13 | The New Glynne Arms | 18 | 0 | 1 | 8 | 21 | 69 | 0 | 0 | 9 | 26 | 64 | 0 | 1 | 17 | -86 | 1 |
Division 2
Tuesday, 14 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Boars Head B | 17 | 8 | 1 | 0 | 56 | 34 | 4 | 0 | 4 | 39 | 41 | 12 | 1 | 4 | 20 | 37 |
| 2 | Nant | 18 | 4 | 3 | 1 | 44 | 34 | 6 | 2 | 2 | 59 | 41 | 10 | 5 | 3 | 28 | 35 |
| 3 | Blue Anchor B | 17 | 6 | 1 | 2 | 54 | 36 | 4 | 3 | 1 | 48 | 32 | 10 | 4 | 3 | 34 | 34 |
| 4 | Cross Keys A | 17 | 5 | 2 | 1 | 45 | 35 | 5 | 2 | 2 | 54 | 36 | 10 | 4 | 3 | 28 | 34 |
| 5 | Flint Golf Club | 17 | 7 | 1 | 1 | 62 | 28 | 3 | 1 | 4 | 41 | 39 | 10 | 2 | 5 | 36 | 32 |
| 6 | Glan-yr-Afon B | 18 | 3 | 3 | 3 | 47 | 43 | 5 | 2 | 2 | 50 | 39 | 8 | 5 | 5 | 15 | 29 |
| 7 | Top Club Mold | 18 | 3 | 2 | 4 | 44 | 46 | 5 | 2 | 2 | 54 | 36 | 8 | 4 | 6 | 16 | 28 |
| 8 | Ewloe Social 'Pooligans' | 18 | 4 | 2 | 4 | 49 | 51 | 3 | 3 | 2 | 42 | 38 | 7 | 5 | 6 | 2 | 26 |
| 9 | Offas Dyke B | 17 | 3 | 1 | 4 | 38 | 41 | 3 | 0 | 6 | 36 | 54 | 6 | 1 | 10 | -21 | 19 |
| 10 | Y Pentan A | 17 | 3 | 1 | 5 | 38 | 52 | 3 | 0 | 5 | 34 | 46 | 6 | 1 | 10 | -26 | 19 |
| 11 | The Bluebell | 18 | 2 | 0 | 7 | 31 | 58 | 4 | 0 | 5 | 45 | 45 | 6 | 0 | 12 | -27 | 18 |
| 12 | Shamrock | 18 | 1 | 1 | 7 | 34 | 56 | 1 | 1 | 7 | 33 | 56 | 2 | 2 | 14 | -45 | 8 |
| 13 | Ewloe Social Mavericks | 18 | 0 | 0 | 8 | 22 | 58 | 1 | 2 | 7 | 37 | 61 | 1 | 2 | 15 | -60 | 5 |
Division 3
Tuesday, 14 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Ewloe Social 8 Ball 🎱 | 16 | 8 | 0 | 0 | 68 | 12 | 8 | 0 | 0 | 65 | 15 | 16 | 0 | 0 | 106 | 48 |
| 2 | Pentan Rox | 16 | 5 | 1 | 2 | 50 | 30 | 5 | 1 | 2 | 49 | 31 | 10 | 2 | 4 | 38 | 32 |
| 3 | Mold Ex-Servicemens Club | 15 | 6 | 0 | 2 | 49 | 31 | 4 | 0 | 3 | 33 | 28 | 10 | 0 | 5 | 23 | 30 |
| 4 | Cross keys B | 16 | 6 | 0 | 3 | 44 | 37 | 3 | 2 | 2 | 37 | 33 | 9 | 2 | 5 | 11 | 29 |
| 5 | Red Lion Penyffordd | 16 | 1 | 4 | 1 | 30 | 30 | 5 | 1 | 4 | 49 | 51 | 6 | 5 | 5 | -2 | 23 |
| 6 | Queens Head | 15 | 3 | 3 | 2 | 39 | 40 | 3 | 1 | 3 | 36 | 34 | 6 | 4 | 5 | 1 | 22 |
| 7 | Blossoms | 15 | 3 | 2 | 3 | 36 | 44 | 2 | 1 | 4 | 27 | 42 | 5 | 3 | 7 | -23 | 18 |
| 8 | The Parrot Inn | 14 | 3 | 0 | 5 | 38 | 42 | 1 | 2 | 3 | 25 | 35 | 4 | 2 | 8 | -14 | 14 |
| 9 | Red Lion Mold | 15 | 2 | 0 | 5 | 30 | 40 | 2 | 2 | 4 | 34 | 46 | 4 | 2 | 9 | -22 | 14 |
| 10 | The Griffin-dors | 15 | 2 | 1 | 4 | 29 | 41 | 1 | 0 | 7 | 22 | 58 | 3 | 1 | 11 | -48 | 9 |
| 11 | Griffin Rovers | 15 | 0 | 0 | 7 | 21 | 49 | 0 | 1 | 7 | 19 | 61 | 0 | 1 | 14 | -70 | 1 |