Chris Hurley

R11512
HHH
United Kingdom
Edit Details and Profile Picture

Career Statistics

League Comp Total
Singles Won 1 0 1
Singles Lost 1 0 1
Doubles Won 0 0 0
Doubles Lost 0 0 0
Break Dish 0 0 0
Reverse Dish 0 0 0
Lags Won 0 0 0
Lags Lost 0 0 0

Career Statistics

Home
W L
Away
None Played
Overall
W L

Filter

Team History
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 1 0 1
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 1 0 1
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
  • League Comp Total
    Singles Won 0 0 0
    Singles Lost 0 0 0
    Doubles Won 0 0 0
    Doubles Lost 0 0 0
    Break Dish 0 0 0
    Reverse Dish 0 0 0
    Lags Won 0 0 0
    Lags Lost 0 0 0
Trophy Cabinet
No trophies won yet
Match History
Thursday, 26 September 2024
DIVISION TWO vs The Bulls Head
Home
Thursday, 22 August 2024
DIVISION TWO vs Family tree
Home
Birmingham Pool League
Summer Blackball 2024