Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Red Lion Chesterton | 25 | 10 | 1 | 1 | 91 | 53 | 10 | 1 | 2 | 100 | 56 | 20 | 2 | 3 | 82 | 62 |
| 2 | Robin Hood Rookery | 25 | 11 | 2 | 0 | 101 | 55 | 7 | 2 | 3 | 84 | 60 | 18 | 4 | 3 | 70 | 58 |
| 3 | Robin Hood Kidsgrove A | 26 | 8 | 2 | 3 | 92 | 64 | 7 | 2 | 4 | 95 | 61 | 15 | 4 | 7 | 62 | 49 |
| 4 | Ball Green WMC B | 26 | 9 | 1 | 3 | 92 | 64 | 5 | 4 | 4 | 83 | 73 | 14 | 5 | 7 | 38 | 47 |
| 5 | Ball Green WMC A | 25 | 9 | 2 | 2 | 90 | 65 | 5 | 3 | 4 | 73 | 71 | 14 | 5 | 6 | 27 | 47 |
| 6 | Railway B | 26 | 8 | 3 | 2 | 96 | 60 | 5 | 2 | 6 | 71 | 85 | 13 | 5 | 8 | 22 | 44 |
| 7 | Castle Mona A | 26 | 7 | 2 | 4 | 86 | 70 | 5 | 1 | 7 | 77 | 78 | 12 | 3 | 11 | 15 | 39 |
| 8 | Wolstanton D | 26 | 4 | 4 | 5 | 78 | 78 | 6 | 2 | 5 | 77 | 79 | 10 | 6 | 10 | -2 | 36 |
| 9 | Railway C | 26 | 3 | 1 | 9 | 61 | 95 | 3 | 0 | 10 | 66 | 90 | 6 | 1 | 19 | -58 | 19 |
| 10 | Crossways B | 25 | 4 | 0 | 8 | 58 | 86 | 2 | 1 | 10 | 56 | 100 | 6 | 1 | 18 | -72 | 19 |
| 11 | Wolstanton C | 26 | 3 | 2 | 8 | 66 | 90 | 1 | 1 | 11 | 56 | 100 | 4 | 3 | 19 | -68 | 15 |
| 12 | The Beverley | 26 | 2 | 0 | 11 | 48 | 108 | 0 | 1 | 12 | 50 | 106 | 2 | 1 | 23 | -116 | 7 |
Outstanding Fixtures
- Matchday 14: Crossways B -vs- Ball Green WMC A
- Matchday 22: Red Lion Chesterton -vs- Robin Hood Rookery